BSNL Broadband Plans Increase in Monthly Rental up to 40%
BSNL Broadband Plans will increase their monthly rental upto 40%.This revision will be made effective from 01-12-2014 in all over India.
Existing | Revised | ||||||||
Plan | FMC | Annual | Two Years | Three | Plan | FMC | Annual | Two Years | Three |
Name | in Rs. | Payment | Payment | Years | Name | in Rs. | Payment | Payment | Years |
option | option | Payment | option | option | Payment | ||||
(11* | (21* | option | (11* | (21* | option | ||||
FMC) | FMC) | (30* | FMC) | FMC) | (30* | ||||
in Rs. | in Rs. | FMC) | in Rs. | in Rs. | FMC) | ||||
in Rs. | in Rs. | ||||||||
BBG Rural | 250 | 2750 | 5250 | 7500 | BBG Rural | 350 | 3850 | 7350 | 10500 |
Combo | Combo | ||||||||
250 | 350 | ||||||||
BBG 275 | 275 | 3025 | 5775 | 8250 | BBG 375 | 375 | 4125 | 7875 | 11250 |
BBG | 299 | 3289 | 6279 | 8970 | BBG | 345 | 3795 | 7245 | 10350 |
Combo | Combo | ||||||||
299 | 345 | ||||||||
BB Home | 550 | 6050 | 11550 | 16500 | BB Home | 650 | 7150 | 13650 | 19500 |
Rural | Rural | ||||||||
Combo UL | Combo UL | ||||||||
550 | 650 | ||||||||
BB Home | 800 | 8800 | 16800 | 24000 | BB Home | 845 | 9295 | 17745 | 25350 |
Combo | Combo | ||||||||
ULD 800 | ULD 845$ | ||||||||
BB Home | 900 | 9900 | 18900 | 27000 | BB Home | 945 | 10395 | 19845 | 28350 |
Combo | Combo | ||||||||
ULD 900 | ULD 945 | ||||||||
BBG | 1425 | 15675 | 29925 | 42750 | BBG | 1495 | 16445 | 31395 | 44850 |
Combo | Combo | ||||||||
ULD 1425 | ULD | ||||||||
1495 |