Samsung Galaxy Mega 5.8 at rs.24900
Samsung Galaxy Mega 5.8 at rs.24900
The majestically wide screen showcases your visual contents beautifully, while still being portable enough to take on the road with you. Enjoy all the capabilities of calling that are limited in the tablet form, plus enjoy a host of new features including the convenient Mega UX, which helps maximise productivity on the larger screen.
The Mega UX takes full advantage of the large display
Feast your eyes on this mobile’s mega-sized screen! The ideal viewing medium for photos and videos, the mobile remains optimally sized for portability as well as taking phone calls. The Mega UX takes full advantage of the large display, with multi-window capability that splits screen for different applications. See more of your mobile world with Samsung’s GALAXY Mega!
ㆍGALAXY MEGA features various camera modes for fun picture taking with high quality (8MP AF + 1.9MP) Camera
ㆍSupported Camera Mode (8EA): Auto, Beauty face, Best face, Continuous shot, Best photo, Sound & Shot, Panorama, Sports.
Various camera modes are supported to take sophisticated and customised photos
ㆍGALAXY MEGA features various camera modes for fun picture taking with high quality (8MP AF + 1.9MP) Camera
ㆍSupported Camera Mode (8EA): Auto, Beauty face, Best face, Continuous shot, Best photo, Sound & Shot, Panorama, Sports.
Dual SIM Always On ensures you’re always connected and reachable at all times for that crucial business deal or family emergency – don’t miss important calls. Whether you want to organise your professional life separately from personal matters, pop in a local SIM card when travelling abroad to avoid roaming charges, or simply want to economise by taking advantage of preferred pricing plans, your Dual SIM multiplies your options and gives you greater flexibility, freedom and control over your life.
ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – GT-I9150 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 – GT-I9152 (SIM 1 & SIM 2) | ||
3G Network | HSDPA | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, April | |
Status | Available. Released 2013, May |
BODY | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
---|---|---|
Weight | 182 g (6.42 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB storage, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.4 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
– SNS integration – MP4/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image/video editor – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input |
BATTERY | Li-Ion 2600 mAh battery |
---|