Samsung I9295 Galaxy S4 Active coming soon
Samsung I9295 Galaxy S4 Active coming soon
Samsung has finally (after a barrage of leaks) announced the Galaxy S4 Active, an IP67-certified dust and water resistant version of the I9505 Galaxy S4 (which runs on the Qualcomm APQ806T Snapdragon 600 chipset). It is water resistant up to 1 metre, and can be immersed for up to 30 minutes.
Apart from a more rugged body, there are several differences between the S4 Active and the Qualcomm-based S4. The S4 active features an 8MP camera as opposed to the 13MP snapper found on the original S4, and will offer an Aqua Mode for “enhanced underwater images and video.”
The S4 Active is also heavier and thicker than the original, weighing in at 151 grams, and measuring 9.1mm in thickness. Instead of a Super AMOLED display, the S4 Active will feature a regular TFT LCD, covered by the same Corning Gorilla Glass 3 as the original.
The new S4 Active runs on Android 4.2.2 Jelly Bean just like its brethren, and will offer the same variety of add-on features to the OS via TouchWiz UI, such as Smart Scroll, S Health, Air Gestures, etc. It also once again powered by the same 2600mAh battery, though battery life figures have not yet been provided.
The rugged new phone will hit store shelves in the U.S. and Sweden sometime this month, and should start rolling out globally soon after. For now, no pricing details have been mentioned. It will be available in Dive Blue, Orange Flare, and Urban Grey colours.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 – SGH-I537 | ||
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Coming soon. Exp. release 2013, Q3 |
BODY | Dimensions | 139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB (11.2 GB user available), 2 GB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP,1080p@30fps |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Urban Grey, Dive Blue, Orange Flare | |
– S-Voice natural language commands and dictation – Smart stay, Smart pause, Smart scroll – Air gestures – Dropbox (50 GB storage) – Active noise cancellation with dedicated mic – TV-out (via MHL 2 A/V link) – SNS integration – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image/video editor – Document viewer (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input (Swype) |
BATTERY | Li-Ion 2600 mAh battery |
---|