Airtel latest recharge plans and offers 2023
Price | Benefits | Validity |
Rs. 155 | 1 GB Data | 24 Days |
Rs. 179 | 2 GB Data | 28 Days |
Rs. 199 | 3 GB Data | 30 Days |
Rs. 209 | 1 GB/Day | 21 Days |
Rs. 239 | 1 GB/Day | 24 Days |
Rs. 265 | 1 GB/Day | 28 Days |
Rs. 296 | 25 GB Data | 30 Days |
Rs. 299 | 1.5 GB/Day | 28 Days |
Rs. 319 | 2 GB/Day | 1 Month |
Rs. 359 | 2 GB/Day | 28 Days |
Rs. 399 | 2.5 GB/Per Day, Disney+Hotstar For 3 Months and more | 28 Days |
Rs. 455 | 6 GB Data | 84 Days |
Rs. 479 | 1.5 GB/Day | 56 Days |
Rs. 499 | 2 GB/Day, Disney+Hotstar For 3 Months and more | 28 Days |
Rs. 519 | 1.5 GB/Day | 60 Days |
Rs. 549 | 2 GB/Day | 56 Days |
Rs. 599 | 3 GB/day | 28 Days |
Rs. 666 | 1.5 GB/Day | 77 Days |
Rs. 699 | 3 GB/Day, Amazon Prime Membrship for 84 Days and more | 56 Days |
Rs. 719 | 1.5 GB/Day | 84 Days |
Rs. 779 | 1.5 GB/Day | 90 Days |
Rs. 839 | 2 GB/Day, Disney+Hotstar For 3 Months, and more | 84 Days |
Rs. 999 | 2.5 GB/Day, Amazon Prime Membrship for 84 Days and more | 84 Days |
Rs.1799 | 24 GB Data | 365 Days |
Rs.2999 | 2 GB/Day | 365 Days |
Rs.3359 | 2.5 GB/Day, Disney+Hotstar 1 Year Subscription, Amazon Prime video 1 year Subscription, and more | 365 Days |
1 Month validity Plans
Plan | Benefits | Validity |
Rs. 109 | Rs. 99 Talktime & 200 MB data | 30 Days |
Rs. 111 | Rs. 99 Talktime & 200 MB data | 31 Days |
Rs. 296 | 25GB Data, 100 SMS/Day & Unlimited Calling | 30 Days |
Rs. 319 | 2GB per day, 100 SMS/Day & unlimited calling | 31 Days |
Airtel Data Plans 2023
New price | Benefits | Validity |
Rs. 19 | 1 GB | 1 Day |
Rs. 58 | 3GB | Existing plan |
Rs. 118 | 12GB | Existing plan |
Rs. 301 | 50GB | Existing plan |
Airtel Talktime Plans 2023
Plan | Talktime | Validity |
Rs. 5000 | Rs. 4237.29 | NA |
Rs. 1000 | Rs. 847.46 | NA |
Rs. 500 | Rs. 423.73 | NA |
Rs. 100 | Rs. 81.75 | NA |
Rs. 20 | Rs. 14.95 | NA |
Rs. 10 | Rs. 7.47 | NA |