Moto E vs Moto E 2
Specifications:Moto E vs Moto E2 | Moto E | Moto E2 |
DISPLAY | ||
Resolution | qHD, 960 x 540 Pixels | qHD, 960 x 540 Pixels |
Other Display Features | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Size | 4.3 Inches | 4.5 Inches |
GENERAL FEATURES | ||
Touch Screen | Yes, Capacitive | Yes, Capacitive |
SIM Type | Dual Sim, GSM + GSM, (Dual Standby) |
Dual Sim, GSM + GSM, (Dual Standby) |
Model ID | XT1022 | XT1505 |
In the Box | Handset with Built-in Battery, Charger, Headset, QSG and Warranty Card |
Handset with Built-in Battery, Charger, Headset, QSG and Warranty Card |
CAMERA | ||
Video Recording | Yes, 30 fps | Yes, 30 fps |
Flash | No | No |
Secondary Camera | No | Yes,VGA |
Primary Camera | Yes, 5 Megapixel | Yes, 5 Megapixel |
PLATFORM | ||
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
GSM – 850, 900, 1800, 1900; UMTS – 2100 |
Graphics | Adreno 302, 400 MHz Single | Adreno 302, 400 MHz Single |
OS | Android v4.4 (KitKat) | Android OS, v5.0.x (Lollipop) |
Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |
Quad-core 1.2 GHz Cortex-A53 |
INTERNET & CONNECTIVITY | ||
Audio Jack | 3.5 mm | 3.5 mm |
Preinstalled Browser | Android | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) | Yes, v4, Supported Profiles (LE) |
Navigation Technology | GPS, GLONASS, BeiDou, with Google Maps |
GPS, GLONASS, BeiDou, with Google Maps |
Wifi | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
Internet Features | ||
Tethering | USB, Wi-fi Hotspot | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 | Yes, micro USB, v2 |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
OTHER FEATURES | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor |
Accelerometer, Proximity Sensor, Ambient Light Sensor |
Phone Book Memory | Yes | Yes |
SMS Memory | Yes | Yes |
Call Memory | Yes | Yes |
SAR Value | At the Head – 1.50 W/Kg, At the Body – 1.36 W/Kg | At the Head – 1.50 W/Kg, At the Body – 1.36 W/Kg |
Important Apps | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate |
Additional Features | P2i, Single White LED, Bluetooth Tethering |
P2i, Single White LED, Bluetooth Tethering |
DIMENSIONS | ||
Weight | 142 g | 145 g |
Size | 64.8×124.8×12.3 mm | 66.8×129.9×12.3 mm |
BATTERY | ||
Type | Li-Ion, 1980 mAh | Li-Ion, 2390 mAh |
MEMORY AND STORAGE | ||
Expandable Memory | microSD, upto 32 GB | microSD, upto 32 GB |
Memory | 1 GB RAM | 1 GB RAM |
Internal | 4 GB | 8 GB |