LGNexus 5 vs MotorolaNexus 6
Motorola Nexus 5 VS Motorola Nexus 6
Motorola Nexus 5 | Motorola Nexus 6 |
Networks | Networks |
GSM/GPRS/EDGE, UMTS/HSPA+, 4G LTE | GSM/GPRS/EDGE, UMTS/HSPA+, 4G LTE |
SIM Card | SIM Card |
Micro-SIM | Nano-SIM |
Display | Display |
True HD IPS+ capacitive touchscreen | AMOLED |
1080 x 1920 | 1440×2560 |
4.95 inches | 5.96 inches |
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
445 ppi | 493 ppi |
System Processor/ Architecture | System Processor/ Architecture |
Quad-core 2.3 GHz Krait 400 | 2.7GHz Qualcomm® Snapdragon™ 805 |
Adreno 330 | Adreno 420 GPU |
Qualcomm MSM8974 Snapdragon 800 | Quad-core CPU (APQ 8084-AB) |
Operating system | Operating system |
Android OS, v4.4 (KitKat), upgradable to v4.4.4 (KitKat) | Android 5, Lollipop |
planned upgrade to v5.0 (Lollipop) | |
Dimensions | Dimensions |
Height: 5.43 inches | Height: 6.27 inches |
Width2.72 inches | Width3.15 inches |
N/A | Curve0.15-0.39 inches |
Memory (RAM) | Memory (RAM) |
2 GB RAM | 3GB |
Primary Camera | Primary Camera |
8 MP | 13 MP IMX 214 Image Sensor |
autofocus | f / 2.0 aperture |
optical image stabilization | Optical Image Stabilization |
dual recording | Ring flash with dual LEDs |
HDR | 4K UHD video capture |
photo sphere | 2160p (4K) UHD, 1080p HD and 720p HD video capture modes (30fps) |
face detection | 4X digital zoom |
touch focus | HDR+ |
Panorama, PhotoSphere and Lens Blur | |
Secondary Camera | Secondary Camera |
1.3 MP | 2 MP |
Storage | Storage |
16 GB & 32 GB | 32 GB & 64 GB |
NFC | NFC |
Yes | Yes |
Water Resistant | Water Resistant |
No | Yes |
Video Capture | Video Capture |
1080p HD @30fps, optical stabilization | 1080p HD and 2160p Ultra HD Video, 30fps (MPEG4, H.264) |
Wi-Fi | Wi-Fi |
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | dual-band,Wi-Fi Direct, DLNA |
Wi-Fi hotspot | Wi-Fi hotspot |
802.11ac 2×2 (MIMO) | |
Bluetooth Technology | Bluetooth Technology |
Bluetooth version 4.0, A2DP | Bluetooth version 4.1 LE |
Battery | Battery |
Li-Po 2300 mAh battery | Li-Po 3220 mAh battery |
Wireless charging support |
hi