Lastest LG Optimus Vu II coming soon
GENERAL
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
SIM | Micro-SIM |
Announced | 2013, February |
Status | Coming soon. Exp. release 2013, Q3 |
BODY
Dimensions | 132.2 x 85.6 x 9.4 mm (5.20 x 3.37 x 0.37 in) |
Weight | 159 g (5.61 oz) |
DISPLAY
Type | HD-IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 5.0 inches (~256 ppi pixel density) |
Multitouch | Yes |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Dolby mobile sound enhancement |
MEMORY
Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
Infrared port | Yes |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA
Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.3 MP |
FEATURES
OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Pink |
– QRemote universal remote control – TV-out (via MHL A/V link) – Active noise cancellation with dedicated mic – SNS applications – MP4/H.264/H.263/WMV/DviX player – MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player – True HD movie editor – Document viewer/editor – Organizer – Voice memo/dial/commands – Predictive text input |
BATTERY
Non-removable Li-Ion 2150 mAh battery |