HTC Butterfly S Launched with Ultrapixel Camera
HTC Butterfly S Launched with Ultrapixel Camera
After launching the HTC One with an Ultrapixel camera, which prove to be more of a bane for the Taiwanese phone-maker than a boon, HTC has now unveiled HTC Butterfly S.
HTC Butterfly S, the next-gen version of their HTC Butterfly device, was unveiled on HTC’s home turf in Taiwan. The phone definitely shows a strong progress report card when compared to the predecessor HTC Butterfly.
HTC Butterfly S is a 5-inch phablet and comes with Super LCD3 capacitive touch screen. The display is fully HD and boasts of a resolution of 1080 x 1920 pixels. Needless to say, the phone comes with the latest version of HTC Sense UI (version 5).
That the phone runs on Google’s Android operating system is obvious. However, HTC is yet to reveal which version of the OS and we’re guessing it will be the latest Android Jelly Bean 4.2. Version 4.3 still looks a little far off and HTC might reserve it for devices to be launched later in the future.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Coming soon. Exp. release 2013, Q3 |
BODY | Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
---|---|---|
Weight | 160 g (5.64 oz) |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– HTC Sense UI v5 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
– Beats Audio sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
---|---|---|
Features | 1/3” sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR | |
Video | Yes, 1080p@30fps, HDR | |
Secondary | Yes, 2.1 MP |
FEATURES | OS | Android OS |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red, Gray | |
– SNS integration – Dropbox (25 GB storage) – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – DivX/XviD/MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/commands – Predictive text input |
BATTERY | Li-Po 3200 mAh battery | |
---|---|---|
Stand-by | Up to 544 h (2G) / Up to 659 h (3G) | |
Talk time | Up to 29 h (2G) / Up to 25 h (3G) |