Samsung Galaxy Mega 6.3
Samsung Galaxy Mega 6.3
Samsung’s newest GALAXY Mega delivers a mobile experience that is larger than life! By all intents and purposes, it is a smartphone, especially as it sits comfortably in your hand, but with its majestic wide screen, it looks and behaves like a tablet. Take full advantage of the Tablet UX without being burdened by its size. Plus, it comes chock full of smart services and enhanced connectivity that take this mobile to new heights! Fun, smart, and convenient, the functionality of the GALAXY Mega will fuel your mobile life! Maximise your mobile experience with GALAXY Mega!The majestically wide screen showcases your visual contents beautifully, while still being portable enough to take on the road with you. Enjoy all the capabilities of calling that are limited in the tablet form, plus enjoy a host of new features including the convenient Mega UX, which helps maximise productivity on the larger screen.
※ Multi window available app list (16ea) : Contact, S memo, Polaris Office, Youtube, Maps, Gallery, Video Player(TBD), Browser, Chrome, Email, Gmail. Facebook, Message, ChatON, Gtalk, KakaotalkFun, Smart and Convenient
With smart functions and services, this mobile comes in handy in any occasion. Traveling to a new place? Receive geographic info for restaurant recommendations or sites to see. The mobile also features various camera modes for fun picture taking. Additionally, GALAXY Mega offers other valuable services including translation so you can communicate internationally without language barriers, or voice commands for use while driving. Smart solutions for your mobile life!More Ways to Connect and Share
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
4G Network | LTE – GT-I9205 | |
SIM | Micro-SIM | |
Announced | 2013, April | |
Status | Available. Released 2013, June |
BODY | Dimensions | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) |
---|---|---|
Weight | 199g (7.02 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 720 x 1280 pixels, 6.3 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16 GB storage, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes | |
Secondary | Yes, 1.9 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
– SNS integration – MP4/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image/video editor – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input |
BATTERY | Li-Ion 3200 mAh battery |
---|